TRU Educational Series: A Comparative Look at the Thermo King Precedent & the Carrier X-4 7300
- Michael Coggins
- Jun 3, 2024
- 2 min read
Updated: Mar 14
The following information is designed to give you a comparitive look at the differences between the Carrier X-4 Single tmeperature trailer and the Thermo King PRecedent C-600. These two models represent the most widely used TRU's on the road today.
These units typically carry both fresh and frozen loads and are the work horse of the industry.
Category | Carrier X4 7300 | TK Precedent C-600 | What This Means: |
Overall Capacity BTU’s represent the volume of heat removed per hour | 66,000 BTU’s @ 35˚ 35,000 BTU’s @ 0˚ 23,000 BTU’s @ -20˚ | 59,000 BTU’s @ 35˚ 34,000 BTU’s @ 0˚ 21,000 BTU’s @ -20˚ | The Carrier 7300 has higher BTU capacity which equates to faster pull-downs, and lower overall runtime. |
Vital Engine Metrics Related to Fuel Consumption | RPM Range - 2 speeds High Speed:1,800 Low Speed: 1,350 | RPM Range - 2 speeds High Speed:2,200 Low Speed: 1,450 | The Carrier 7300 runs at lower RPMs (400) at high speed which converts to less run time reducing fuel consumption. |
Unit Size | Weight: 1610 lbs as of 2022 | Weight: 1865 lbs as of 2022 | It’s marginal, but the Carrier 7300 unit weighs approximately 250 — 300 lbs —the weight difference may decrease over trailer weight. |
Compressor | 6-cylinder compressor with load management | 4-cylinder continuous run. | The Carrier 7300 05G compressor has a higher overall capacity and can unload cylinders to reduce engine load thereby conserving fuel. |
Control Systems | APX comes standard with a dashboard-style display that is more customer-friendly. | SR-4 Controller with a display that features a more technician-friendly interface; Carrier copied this style in their X-4 design. | Borth units adopted a display that customers find easy to use and navigate because of its “Dashboard” type display. |
Comments